31st IOF World Orienteering Championships, Veneto/Trentino, Italy
Extended Startlist WOC 2014 Middle Men
Course details | Length: 5.86 km. Climb 290 m. Controls: 19. |
Estimated winning time | 35 minutes |
Results WOC Middle 2013 | Gold: Leonid Novikov (RUS). Silver: Thierry Gueorgiou (FRA). Bronze: Gustav Bergman (SWE) |
101 | 14:11:30 | François Gonon (FRA) | Club IFK Göteborg (SWE), O'Jura (FRA) |
Occupation Professional orienteer |
Residence Lamoura / Jura (FRA) |
Birthday 1979-04-23 |
WRE position 601 / 2457 points |
Favourite terrain Jura |
Hobbies Skiing / Hiking / Biking |
Birthplace Saint Etienne (FRA) |
|||
Medals WOC: 1 Gold, 1 Silver, 2 Bronze. EOC: 1 Silver, 1 Bronze. JWOC: 1 Silver, 1 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 13. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 5. (Relay), 5. (Middle) | ||||
WOC | 2011 Savoie, France | 1. (Relay), 6. (Middle), 3. (Long) | ||||
WOC | 2010 Trondheim, Norway | 8. (Relay), 23. (Middle), 4. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 25. (Relay), 5. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 3. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 6. (Relay), 14. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 11. (Relay), 10. (Middle), 6. (Long) | ||||
WOC | 2005 Aichi, Japan | 2. (Relay), 16. (Middle), 12. (Long) | ||||
WOC | 2004 Västerås, Sweden | 7. (Relay) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 14. (Relay) | ||||
WOC | 2001 Tampere, Finland | 11. (Relay) | ||||
WOC | 1999 Inverness, Great Britain | 12. (Relay) | ||||
EOC | 2012 Falun, Sweden | 3. (Relay), 10. (Middle) | ||||
EOC | 2008 Ventspils, Latvia | 38. (Sprint), 4. (Relay), 15. (Middle) | ||||
EOC | 2006 Otepää, Estonia | 2. (Relay), 20. (Middle), 10. (Long) | ||||
EOC | 2004 Roskilde, Denmark | 6. (Relay) | ||||
EOC | 2002 Sümeg, Hungary | 9. (Relay), 22. (Middle), 16. (Long) | ||||
EOC | 2000 Truskavets, Ukraine | 21. (Long) | ||||
JWOC | 1999 Varna, Bulgaria | 2. (Relay) | ||||
JWOC | 1998 Reims, France | 3. (Relay), 6. (Middle), 10. (Long) | ||||
JWOC | 1997 Leopoldsburg, Belgium | 14. (Relay), 21. (Long) | ||||
JWOC | 1996 Govora, Romania | 13. (Relay), 135. (Middle), 21. (Long) |
102 | 14:13:00 | Guy Sabo-Bar (ISR) | Club Modiin (ISR), Koovee (FIN) |
Occupation Orienteer |
Residence Modiin (ISR) |
Birthday 1991-04-07 |
WRE position 410 / 3167 points |
Favourite terrain Pine forests |
Hobbies Basketball,Girls and Cola |
Birthplace Jerusalem (ISR) |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 33. (Sprint) | ||||
WOC | 2013 Vuokatti, Finland | 28. (Relay) | ||||
EOC | 2014 Palmela, Portugal | 22. (Relay), 84. (Middle) | ||||
JWOC | 2011 Rumia - Wejherowo, Poland | 130. (Sprint), 27. (Relay), 122. (Long) | ||||
JWOC | 2010 Ålborg, Denmark | 98. (Sprint), 112. (Long) |
103 | 14:14:30 | Qiaoping Li (CHN) | Club HUNAN UNIVERSITY |
Occupation Student |
Residence Hunan (CHN) |
Birthday 1991-05-03 |
WRE position 468 / 2910 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 29. (Sprint) | ||||
WOC | 2013 Vuokatti, Finland | 32. (Relay) | ||||
WOC | 2012 Lausanne, Switzerland | 32. (Relay) |
104 | 14:16:00 | Dejan Vujicic (MNE) | Club |
Occupation |
Residence |
Birthday 1993-07-24 |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 38. (Sprint) |
105 | 14:17:30 | Blažo Maksimović (SRB) | Club |
Occupation |
Residence |
Birthday 1979-05-31 |
WRE position 407 / 3172 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 36. (Sprint) | ||||
WOC | 2011 Savoie, France | 29. (Relay) | ||||
WOC | 2009 Miskolc, Hungary | 35. (Relay) |
106 | 14:19:00 | Matias Nicolas Diaz Catalan (CHL) | Club |
Occupation |
Residence |
Birthday 1994-12-26 |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 37. (Sprint) |
107 | 14:20:30 | Conor Short (IRL) | Club CNOC (IRL), DUO (IRL), OK Tisaren (SWE) |
Occupation Student |
Residence Dublin (IRL) |
Birthday 1992-03-05 |
WRE position 406 / 3176 points |
Favourite terrain As technical as possible |
Hobbies Music |
Birthplace Dublin (IRL) |
|||
EOC | 2014 Palmela, Portugal | 23. (Relay), 102. (Middle) | ||||
EOC | 2012 Falun, Sweden | 20. (Relay) | ||||
JWOC | 2012 Kosice, Slovakia | 117. (Sprint), 28. (Relay), 25. (Middle), 48. (Long) | ||||
JWOC | 2011 Rumia - Wejherowo, Poland | 127. (Sprint), 29. (Relay), 125. (Long) | ||||
JWOC | 2010 Ålborg, Denmark | 141. (Sprint), 26. (Relay), 121. (Long) |
108 | 14:22:00 | Cheng-Hsun Liu (TPE) | Club |
Occupation |
Residence |
Birthday 1991-08-12 |
WRE position 2140 / 323 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 32. (Sprint) |
109 | 14:23:30 | Jaka Piltaver (SLO) | Club |
Occupation |
Residence |
Birthday |
WRE position 446 / 2984 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2009 Miskolc, Hungary | 28. (Relay) | ||||
WOC | 2008 Olomouc, Czech Republic | 25. (Relay) | ||||
WOC | 2006 Aarhus, Denmark | 31. (Relay) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 32. (Relay) | ||||
EOC | 2010 Primorsko, Bulgaria | 22. (Relay) | ||||
JWOC | 2005 Tenero, Switzerland | 73. (Long) | ||||
JWOC | 2004 Gdynia, Poland | 133. (Long) | ||||
JWOC | 2002 Alicante, Spain | 26. (Relay), 87. (Long) | ||||
JWOC | 2001 Miskolc, Hungary | 149. (Long) |
110 | 14:25:00 | Tsz Wai Yu (HKG) | Club |
Occupation |
Residence |
Birthday |
WRE position 975 / 1448 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 30. (Sprint) | ||||
WOC | 2013 Vuokatti, Finland | 31. (Relay) | ||||
JWOC | 2012 Kosice, Slovakia | 152. (Sprint), 33. (Relay), 118. (Long) | ||||
JWOC | 2010 Ålborg, Denmark | 133. (Sprint), 27. (Relay), 144. (Long) |
111 | 14:26:30 | Eugene Botha (RSA) | Club |
Occupation |
Residence |
Birthday |
WRE position 1651 / 675 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 37. (Sprint) | ||||
WOC | 2009 Miskolc, Hungary | 36. (Relay) | ||||
WOC | 2008 Olomouc, Czech Republic | 33. (Relay) |
112 | 14:28:00 | Fabio Andres Navarrete (COL) | Club |
Occupation |
Residence |
Birthday 1979-06-07 |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 39. (Sprint) |
113 | 14:29:30 | Ahmet Kacmaz (TUR) | Club JANDARMAGÜCÜ (TUR) |
Occupation NCOFFICER |
Residence ANKARA (TUR) |
Birthday 1985-06-14 |
WRE position 265 / 3775 points |
Favourite terrain Hilly |
Hobbies SWIMMING,READING,DANCING |
Birthplace İZMİR (TUR) |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 32. (Sprint), 66. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 30. (Relay) | ||||
WOC | 2011 Savoie, France | 33. (Relay) | ||||
WOC | 2009 Miskolc, Hungary | 33. (Relay) | ||||
EOC | 2012 Falun, Sweden | 23. (Relay) |
114 | 14:31:00 | Roman Nazarov (RUS) | Club Paimion Rasti (FIN), SC Dinamo (RUS) |
Occupation |
Residence Tambov (RUS) |
Birthday 1985-11-02 |
WRE position 303 / 3647 points |
Favourite terrain |
Hobbies |
Birthplace Tambov (RUS) |
115 | 14:32:30 | Constantinos Papaconstantinou (CYP) | Club |
Occupation |
Residence |
Birthday 1986-10-13 |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 38. (Sprint) |
116 | 14:34:00 | Manuel Negrello (ITA) | Club U.S. Primiero (ITA) |
Occupation Carpenter |
Residence Mezzano (ITA) |
Birthday 1983-08-24 |
WRE position 257 / 3803 points |
Favourite terrain Alpine forest |
Hobbies Sports |
Birthplace Feltre (ITA) |
|||
WOC | 2004 Västerås, Sweden | 34. (Sprint), 21. (Relay), 35. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 16. (Relay) | ||||
JWOC | 2003 Põlva, Estonia | 15. (Relay), 113. (Long) | ||||
JWOC | 2002 Alicante, Spain | 23. (Relay), 51. (Middle), 65. (Long) | ||||
JWOC | 2001 Miskolc, Hungary | 22. (Relay), 33. (Middle), 93. (Long) |
117 | 14:35:30 | Mark Heikoop (NED) | Club |
Occupation |
Residence |
Birthday 1964-01-17 |
WRE position 2429 / 64 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | 72. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 34. (Relay) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 50. (Sprint) | ||||
WOC | 1995 Detmold, Germany | 32. (Relay) |
118 | 14:37:00 | Zaur Seyidov (AZE) | Club |
Occupation |
Residence |
Birthday 1988-02-06 |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 39. (Sprint) |
119 | 14:38:30 | Wyatt Riley (USA) | Club DVOA (USA) |
Occupation Location Engineering Lead at Qualcomm |
Residence Chesterbrook, PA (USA) |
Birthday 1973-09-07 |
WRE position 384 / 3283 points |
Favourite terrain Rich contour detail, fast forest. |
Hobbies Father of 2, player of Ingress, and occasionally DOTA |
Birthplace Stanford, CA (USA) |
120 | 14:40:00 | Vasili Fomiciov (MDA) | Club |
Occupation |
Residence |
Birthday 1996-02-16 |
WRE position 2115 / 350 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 31. (Sprint), 68. (Long) |
121 | 14:41:30 | Vase Iliev (MKD) | Club |
Occupation |
Residence |
Birthday 1996-06-21 |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 37. (Sprint) |
122 | 14:43:00 | Pablo Sanguinetti (URY) | Club |
Occupation |
Residence |
Birthday |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 40. (Sprint) |
123 | 14:44:30 | KyongSa Ri (PRK) | Club Nydalens Skiklub (NOR), Sans Souci (JPN) |
Occupation Student(University of Oslo) |
Residence Oslo (NOR) |
Birthday 1981-08-26 |
WRE position 2402 / 98 points |
Favourite terrain All nordic terrain |
Hobbies Reading books |
Birthplace Fukuoka (JPN) |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 35. (Sprint), 70. (Long) |
124 | 14:46:00 | Yoichi Shimbo (JPN) | Club |
Occupation |
Residence |
Birthday |
WRE position 1182 / 1093 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 27. (Sprint), 25. (MixedRelay) | ||||
JWOC | 2012 Kosice, Slovakia | 101. (Sprint), 31. (Relay), 87. (Long) |
125 | 14:47:30 | Francesco Buselli (ARG) | Club |
Occupation |
Residence |
Birthday 1977-08-13 |
WRE position 1142 / 1154 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 33. (Sprint), 65. (Long) | ||||
JWOC | 1997 Leopoldsburg, Belgium | 55. (Middle), 45. (Long) | ||||
JWOC | 1994 Gdynia, Poland | 109. (Long) |
126 | 14:49:00 | Darkwin Cabrera (ECU) | Club |
Occupation |
Residence |
Birthday 1983-07-20 |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 41. (Sprint) |
127 | 14:50:30 | Eric Kemp (CAN) | Club Orienteering Ottawa (CAN) |
Occupation |
Residence Ottawa (CAN) |
Birthday 1989-11-07 |
WRE position 362 / 3411 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2013 Vuokatti, Finland | 25. (Relay) | ||||
JWOC | 2009 San Martino, Italy | 138. (Sprint), 4. (Middle) |
128 | 14:52:00 | Ivaylo Kamenarov (BUL) | Club Kompas-kros Ruse, Bulgaria |
Occupation |
Residence Ruse, Bulgaria |
Birthday 1985-11-30 |
WRE position 289 / 3692 points |
Favourite terrain |
Hobbies |
Birthplace Ruse, Bulgaria |
|||
WOC | 2013 Vuokatti, Finland | 31. (Sprint), 17. (Relay) | ||||
WOC | 2012 Lausanne, Switzerland | 35. (Sprint), 21. (Relay), 41. (Middle) | ||||
WOC | 2011 Savoie, France | 36. (Sprint), 17. (Relay) | ||||
WOC | 2010 Trondheim, Norway | 13. (Relay), 37. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 17. (Relay) | ||||
WOC | 2007 Kiev, Ukraine | 42. (Middle) | ||||
WOC | 2006 Aarhus, Denmark | 19. (Relay) | ||||
WOC | 2005 Aichi, Japan | 19. (Relay) | ||||
EOC | 2014 Palmela, Portugal | 19. (Relay) | ||||
EOC | 2012 Falun, Sweden | 37. (Sprint), 19. (Relay) | ||||
EOC | 2010 Primorsko, Bulgaria | 50. (Sprint) | ||||
EOC | 2008 Ventspils, Latvia | 40. (Sprint), 17. (Relay) | ||||
JWOC | 2005 Tenero, Switzerland | 11. (Relay), 38. (Middle), 82. (Long) | ||||
JWOC | 2004 Gdynia, Poland | 21. (Relay), 31. (Middle), 42. (Long) | ||||
JWOC | 2003 Põlva, Estonia | 21. (Relay), 74. (Long) | ||||
JWOC | 2002 Alicante, Spain | 21. (Relay), 101. (Long) | ||||
JWOC | 2001 Miskolc, Hungary | 120. (Long) |
129 | 14:53:30 | Michal Krajčík (SVK) | Club ATU Košice (SVK), OK Orion (SWE) |
Occupation Orienteer, PhD student |
Residence Košice (SVK) |
Birthday 1987-04-15 |
WRE position 125 / 4421 points |
Favourite terrain Technical terrain with contour details and few paths, not very green or steep. |
Hobbies Photography, coaching, research of financial markets, my wife :) |
Birthplace Banská Bystrica (SVK) |
|||
WOC | 2014 Veneto/Trentino, Italy | 46. (Long) | ||||
WOC | 2013 Vuokatti, Finland | 35. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 14. (Relay), 34. (Middle) | ||||
WOC | 2011 Savoie, France | 20. (Relay) | ||||
WOC | 2009 Miskolc, Hungary | 17. (Relay), 35. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 34. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 31. (Sprint), 32. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 12. (Relay) | ||||
JWOC | 2007 Dubbo, Australia | 36. (Sprint), 21. (Relay), 6. (Middle), 24. (Long) | ||||
JWOC | 2006 Druskininkai, Lithuania | 69. (Sprint), 22. (Relay), 9. (Middle), 5. (Long) | ||||
JWOC | 2005 Tenero, Switzerland | 14. (Relay), 46. (Middle), 6. (Long) | ||||
JWOC | 2004 Gdynia, Poland | 34. (Middle) |
130 | 14:55:00 | Ross Morrison (NZL) | Club Rajamäen Rykmentti (FIN) |
Occupation Student |
Residence Jyväskylä, (FIN) |
Birthday 1985-01-11 |
WRE position 111 / 4507 points |
Favourite terrain Urban/campus sprint & technical continental forest |
Hobbies Eating burritos, playing catching features and procrastinating. |
Birthplace Hamilton (NZL) |
|||
WOC | 2014 Veneto/Trentino, Italy | Q999. (Sprint), 14. (MixedRelay) | ||||
WOC | 2013 Vuokatti, Finland | 26. (Relay) | ||||
WOC | 2012 Lausanne, Switzerland | 36. (Sprint), 25. (Relay), 39. (Middle) | ||||
WOC | 2011 Savoie, France | 25. (Sprint), 23. (Relay) | ||||
WOC | 2010 Trondheim, Norway | 44. (Sprint), 22. (Relay), 39. (Middle) | ||||
WOC | 2009 Miskolc, Hungary | 30. (Sprint), 19. (Relay) | ||||
WOC | 2008 Olomouc, Czech Republic | 40. (Sprint), 21. (Relay), 44. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 42. (Sprint), 22. (Relay), 37. (Middle) | ||||
WOC | 2006 Aarhus, Denmark | 23. (Relay) | ||||
EOC | 2014 Palmela, Portugal | 41. (Sprint), 66. (Middle) | ||||
JWOC | 2005 Tenero, Switzerland | 16. (Relay), 51. (Long) | ||||
JWOC | 2002 Alicante, Spain | 120. (Long) |
131 | 14:56:30 | Arturs Paulins (LAT) | Club IGTISA (LTU), Ok Azimuts (LAT) |
Occupation Student, Orienteer |
Residence Smiltene (LTU) |
Birthday 1989-04-02 |
WRE position 110 / 4522 points |
Favourite terrain White, fast forest. |
Hobbies Basketball, sleeping |
Birthplace Valka (LAT) |
|||
WOC | 2014 Veneto/Trentino, Italy | 37. (Sprint), 17. (MixedRelay) | ||||
WOC | 2013 Vuokatti, Finland | 36. (Sprint) | ||||
EOC | 2014 Palmela, Portugal | 45. (Sprint), 53. (Middle) | ||||
JWOC | 2009 San Martino, Italy | 13. (Sprint), 6. (Relay), 23. (Middle) |
132 | 14:58:00 | Alessio Tenani (ITA) | Club G.S.Forestale (ITA) - OK PAN Kristianstad |
Occupation Forest guard |
Residence Monteveglio (ITA) |
Birthday 1979-09-16 |
WRE position 158 / 4255 points |
Favourite terrain Old hilly villages |
Hobbies Sports |
Birthplace Bazzano (ITA) |
|||
WOC | 2014 Veneto/Trentino, Italy | 34. (Sprint) | ||||
WOC | 2013 Vuokatti, Finland | 13. (Relay) | ||||
WOC | 2012 Lausanne, Switzerland | 11. (Relay), 34. (Long) | ||||
WOC | 2011 Savoie, France | 24. (Sprint) | ||||
WOC | 2004 Västerås, Sweden | 44. (Middle) | ||||
EOC | 2014 Palmela, Portugal | 35. (Sprint), 17. (Relay), 70. (Middle) | ||||
EOC | 2012 Falun, Sweden | 16. (Relay) | ||||
EOC | 2008 Ventspils, Latvia | 16. (Relay) | ||||
JWOC | 1999 Varna, Bulgaria | 42. (Middle), 40. (Long) | ||||
JWOC | 1997 Leopoldsburg, Belgium | 96. (Long) |
133 | 14:59:30 | Wojciech Kowalski (POL) | Club OK Orion (SWE) / Slask Wroclaw (POL) |
Occupation |
Residence |
Birthday 1982-09-06 |
WRE position 132 / 4401 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
Medals JWOC: 2 Silver. |
||||||
WOC | 2014 Veneto/Trentino, Italy | Q 20. (Sprint), 20. (MixedRelay) | ||||
WOC | 2013 Vuokatti, Finland | 32. (Sprint), 23. (Relay) | ||||
WOC | 2012 Lausanne, Switzerland | 17. (Sprint), 10. (Relay) | ||||
WOC | 2011 Savoie, France | 19. (Relay), 33. (Long) | ||||
WOC | 2010 Trondheim, Norway | 21. (Sprint), 14. (Relay), 18. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 14. (Sprint), 6. (Relay), 29. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 26. (Sprint), 12. (Relay), 31. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 15. (Relay), 13. (Middle) | ||||
WOC | 2006 Aarhus, Denmark | 34. (Sprint), 18. (Relay), 26. (Middle) | ||||
WOC | 2004 Västerås, Sweden | 19. (Relay) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 11. (Relay) | ||||
EOC | 2014 Palmela, Portugal | 48. (Sprint), 34. (Middle) | ||||
EOC | 2008 Ventspils, Latvia | 14. (Relay), 17. (Middle) | ||||
EOC | 2006 Otepää, Estonia | 14. (Relay), 45. (Middle) | ||||
EOC | 2004 Roskilde, Denmark | 40. (Middle) | ||||
JWOC | 2002 Alicante, Spain | 7. (Relay), 58. (Middle), 2. (Long) | ||||
JWOC | 2001 Miskolc, Hungary | 2. (Relay), 22. (Long) | ||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 34. (Middle), 16. (Long) |
134 | 15:01:00 | Andreu Blanes Reig (ESP) | Club C.E.Colivenc(ESP)/ Södertälje Nykvarn(SWE) |
Occupation Student |
Residence Onil (ESP) - Madrid (ESP) - Södertälje (SWE) |
Birthday 1991-10-14 |
WRE position 95 / 4673 points |
Favourite terrain Different each day |
Hobbies Cycling, swimming, slackline... |
Birthplace Onil (ESP) |
|||
Medals JWOC: 1 Silver. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 26. (Sprint), 16. (MixedRelay) | ||||
WOC | 2013 Vuokatti, Finland | 33. (Sprint), 14. (Relay), 31. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 24. (Sprint), 18. (Relay) | ||||
WOC | 2011 Savoie, France | 24. (Relay) | ||||
EOC | 2014 Palmela, Portugal | 40. (Sprint), 12. (Relay), 73. (Middle) | ||||
JWOC | 2011 Rumia - Wejherowo, Poland | 2. (Sprint), 13. (Middle), 13. (Long) | ||||
JWOC | 2010 Ålborg, Denmark | 18. (Sprint), 15. (Relay), 12. (Middle), 20. (Long) | ||||
JWOC | 2008 Göteborg, Sweden | 99. (Sprint), 24. (Relay), 10. (Middle), 97. (Long) |
135 | 15:02:30 | Matjaž Štanfel (CRO) | Club |
Occupation |
Residence |
Birthday 1990-09-10 |
WRE position 242 / 3856 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
Medals JWOC: 1 Silver. |
||||||
WOC | 2014 Veneto/Trentino, Italy | Q 29. (Sprint), 57. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 27. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 41. (Middle) | ||||
WOC | 2009 Miskolc, Hungary | 32. (Relay) | ||||
WOC | 2008 Olomouc, Czech Republic | 29. (Relay) | ||||
JWOC | 2010 Ålborg, Denmark | 87. (Sprint), 25. (Relay), 40. (Long) | ||||
JWOC | 2009 San Martino, Italy | 115. (Sprint), 30. (Relay), 42. (Middle), 25. (Long) | ||||
JWOC | 2008 Göteborg, Sweden | 60. (Sprint), 2. (Middle), 76. (Long) |
136 | 15:04:00 | Bjarne Friedrichs (GER) | Club MTV Seesen (GER), SV TU Ilmenau (GER) |
Occupation Student |
Residence Göttingen (GER) |
Birthday 1990-06-28 |
WRE position 162 / 4229 points |
Favourite terrain As technical as possible, especially karst |
Hobbies Sports, music |
Birthplace Seesen (GER) |
|||
WOC | 2014 Veneto/Trentino, Italy | 47. (Long) | ||||
WOC | 2013 Vuokatti, Finland | 22. (Relay) | ||||
WOC | 2012 Lausanne, Switzerland | 23. (Relay), 40. (Middle) | ||||
WOC | 2011 Savoie, France | 18. (Relay), 41. (Long) | ||||
EOC | 2014 Palmela, Portugal | 21. (Relay), 80. (Middle), 39. (Long) | ||||
EOC | 2012 Falun, Sweden | 18. (Relay) | ||||
JWOC | 2010 Ålborg, Denmark | 63. (Sprint), 14. (Relay), 55. (Middle), 32. (Long) | ||||
JWOC | 2009 San Martino, Italy | 60. (Sprint), 16. (Relay), 91. (Long) | ||||
JWOC | 2008 Göteborg, Sweden | 80. (Sprint), 12. (Relay), 47. (Middle), 50. (Long) |
137 | 15:05:30 | Marco Seppi (ITA) | Club CUS Bologna (ITA) |
Occupation Mechanical Engineer, Automotive |
Residence Wallisellen (SUI) |
Birthday 1980-01-13 |
WRE position 185 / 4110 points |
Favourite terrain Karst - but not extreme, city sprints with narrow streets |
Hobbies |
Birthplace Trieste (ITA) |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 16. (Sprint), 19. (MixedRelay) | ||||
WOC | 2011 Savoie, France | 33. (Sprint), 28. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 43. (Sprint), 42. (Middle) | ||||
WOC | 2009 Miskolc, Hungary | 8. (Relay), 41. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 33. (Sprint) | ||||
WOC | 2007 Kiev, Ukraine | 12. (Relay) | ||||
WOC | 2006 Aarhus, Denmark | 29. (Sprint) | ||||
WOC | 2004 Västerås, Sweden | 21. (Relay) | ||||
EOC | 2014 Palmela, Portugal | 17. (Relay), 63. (Middle) | ||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 54. (Long) |
138 | 15:07:00 | Julian Dent (AUS) | Club IFK Lidingö (SWE) |
Occupation English Teacher |
Residence Stockholm (SWE) |
Birthday 1985-05-19 |
WRE position 148 / 4284 points |
Favourite terrain Fast and technical |
Hobbies Cycling, Politics |
Birthplace Katoomba (AUS) |
|||
WOC | 2014 Veneto/Trentino, Italy | 36. (Sprint), 10. (MixedRelay) | ||||
WOC | 2012 Lausanne, Switzerland | 32. (Sprint), 22. (Relay), 30. (Long) | ||||
WOC | 2011 Savoie, France | 16. (Relay), 24. (Long) | ||||
WOC | 2010 Trondheim, Norway | 34. (Sprint), 17. (Relay) | ||||
WOC | 2008 Olomouc, Czech Republic | 42. (Sprint), 15. (Relay), 32. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 22. (Sprint), 13. (Relay), 24. (Middle) | ||||
WOC | 2005 Aichi, Japan | 22. (Middle) | ||||
EOC | 2014 Palmela, Portugal | 50. (Middle) | ||||
JWOC | 2005 Tenero, Switzerland | 19. (Relay), 8. (Middle), 4. (Long) | ||||
JWOC | 2004 Gdynia, Poland | 18. (Relay), 28. (Middle), 41. (Long) | ||||
JWOC | 2003 Põlva, Estonia | 18. (Relay), 76. (Long) | ||||
JWOC | 2002 Alicante, Spain | 17. (Relay), 37. (Long) |
139 | 15:08:30 | Joao Figueiredo (POR) | Club CNA (POR) |
Occupation Student of mechanical engineering |
Residence Viana do Alentejo (POR) |
Birthday 1992-03-19 |
WRE position 202 / 4030 points |
Favourite terrain |
Hobbies |
Birthplace Alcobaça (POR) |
|||
WOC | 2014 Veneto/Trentino, Italy | Q 18. (Sprint), 21. (MixedRelay) | ||||
WOC | 2013 Vuokatti, Finland | 34. (Sprint) | ||||
EOC | 2014 Palmela, Portugal | 44. (Sprint), 68. (Middle) | ||||
JWOC | 2012 Kosice, Slovakia | 7. (Sprint), 45. (Long) | ||||
JWOC | 2011 Rumia - Wejherowo, Poland | 44. (Sprint), 25. (Relay), 31. (Long) | ||||
JWOC | 2009 San Martino, Italy | 89. (Sprint), 48. (Middle), 123. (Long) |
140 | 15:10:00 | Aleksei Alekseyonok (BLR) | Club IK Hakarpspojkarna (SWE), Eridan OC (BLR) |
Occupation Direct sales manager |
Residence Novopolotsk (BLR) |
Birthday 1988-11-25 |
WRE position 106 / 4545 points |
Favourite terrain Flannumsmarka (Modum, Norway) |
Hobbies Orienteering |
Birthplace Novopolotsk (BLR) |
|||
WOC | 2014 Veneto/Trentino, Italy | 999999. (MixedRelay) | ||||
WOC | 2013 Vuokatti, Finland | 19. (Relay), 32. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 20. (Relay), 37. (Middle), 35. (Long) | ||||
WOC | 2010 Trondheim, Norway | 21. (Relay) | ||||
WOC | 2009 Miskolc, Hungary | 40. (Sprint), 16. (Relay) | ||||
EOC | 2012 Falun, Sweden | 14. (Relay), 25. (Long) | ||||
