31st IOF World Orienteering Championships, Veneto/Trentino, Italy
Extended Startlist WOC 2014 Relay Men
Course details leg 1-2 | Length 6.1-6.2 km, climb 275-285 meters, 18 controls, 37 minutes estimated winning time |
Course details leg 3 | Length 6.7-6.9 km, climb 310-315 meters, 16 controls, 41 minutes estimated winning time |
Results WOC Relay 2013 | Gold: Russia. Silver: Sweden. Bronze: Ukraine |
101 - Russia | |||||||
101 | Leg 1 | Leonid Novikov RUS | Club Spartak (RUS), Hiidenkiertajat (FIN) |
Occupation Teacher of Physical education |
Residence Belgorod (RUS) |
Birthday 1984-01-10 |
|
WRE position 28 / 5346 points |
Favourite terrain Scandinavia |
Hobbies Coaching |
Birthplace Belgorod (RUS) |
||||
Medals WOC: 2 Gold. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 8. (Middle) | |||||
WOC | 2013 Vuokatti, Finland | 1. (Relay), 1. (Middle), 25. (Long) | |||||
WOC | 2012 Lausanne, Switzerland | 19. (Middle) | |||||
WOC | 2009 Miskolc, Hungary | 16. (Middle) | |||||
WOC | 2004 Västerås, Sweden | 13. (Middle) | |||||
WOC | 2003 Rapperswil/Jona, Switzerland | 16. (Middle) | |||||
EOC | 2012 Falun, Sweden | 12. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 25. (Long) | |||||
EOC | 2006 Otepää, Estonia | 6. (Relay), 23. (Middle) | |||||
JWOC | 2002 Alicante, Spain | 4. (Relay), 56. (Middle), 6. (Long) |
101 | Leg 2 | Andrey Khramov RUS | Club CSKA, CSP VELIKIY NOVGOROD, Hiisirasti (FIN) |
Occupation Professional athlete |
Residence VELIKIY NOVGOROD(RUS) |
Birthday 1981-01-17 |
|
WRE position 66 / 4995 points |
Favourite terrain Mountains. |
Hobbies Fishing |
Birthplace Bashkiria (RUS) |
||||
Medals WOC: 6 Gold, 4 Silver, 2 Bronze. EOC: 1 Gold, 1 Silver, 2 Bronze. JWOC: 2 Gold. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | Q 18. (Sprint), 3. (MixedRelay) | |||||
WOC | 2012 Lausanne, Switzerland | 5. (Sprint) | |||||
WOC | 2011 Savoie, France | 26. (Sprint), 5. (Relay), 12. (Middle) | |||||
WOC | 2010 Trondheim, Norway | 8. (Sprint), 1. (Relay), 31. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 1. (Sprint), 2. (Relay), 39. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 1. (Sprint), 2. (Relay), 4. (Long) | |||||
WOC | 2007 Kiev, Ukraine | 10. (Sprint), 1. (Relay), 2. (Long) | |||||
WOC | 2006 Aarhus, Denmark | 12. (Sprint), 1. (Relay), 3. (Long) | |||||
WOC | 2005 Aichi, Japan | 5. (Sprint), 12. (Relay), 1. (Long) | |||||
WOC | 2004 Västerås, Sweden | 16. (Sprint), 2. (Relay), 18. (Long) | |||||
WOC | 2003 Rapperswil/Jona, Switzerland | 16. (Sprint) | |||||
EOC | 2014 Palmela, Portugal | 10. (Sprint), 9. (Relay), 13. (Middle) | |||||
EOC | 2012 Falun, Sweden | 5. (Relay) | |||||
EOC | 2010 Primorsko, Bulgaria | 11. (Sprint), 7. (Relay) | |||||
EOC | 2008 Ventspils, Latvia | 3. (Sprint), 1. (Relay) | |||||
EOC | 2006 Otepää, Estonia | 3. (Sprint), 6. (Relay) | |||||
EOC | 2004 Roskilde, Denmark | 2. (Sprint), 5. (Relay), 5. (Long) | |||||
JWOC | 2001 Miskolc, Hungary | 7. (Relay), 1. (Long) | |||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 6. (Middle), 6. (Long) | |||||
JWOC | 1999 Varna, Bulgaria | 12. (Middle), 1. (Long) |
101 | Leg 3 | Dmitriy Tsvetkov RUS | Club Ikaalisten Nouseva Voima (FIN) |
Occupation Professional athlete |
Residence Sankt-Peterburg (RUS) |
Birthday 1983-09-10 |
|
WRE position 30 / 5326 points |
Favourite terrain Baltic forest |
Hobbies Sport |
Birthplace Leningrad (RUS) |
||||
Medals WOC: 2 Gold, 2 Silver. EOC: 2 Gold. JWOC: 2 Gold. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 17. (Middle), 15. (Long) | |||||
WOC | 2013 Vuokatti, Finland | 1. (Relay), 4. (Long) | |||||
WOC | 2012 Lausanne, Switzerland | 7. (Long) | |||||
WOC | 2011 Savoie, France | 5. (Relay), 12. (Long) | |||||
WOC | 2010 Trondheim, Norway | 20. (Sprint), 1. (Relay), 10. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 2. (Relay), 5. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 2. (Relay), 43. (Middle), 16. (Long) | |||||
EOC | 2014 Palmela, Portugal | 9. (Relay), 32. (Middle) | |||||
EOC | 2012 Falun, Sweden | 5. (Relay), 8. (Middle), 8. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 7. (Relay), 25. (Middle) | |||||
EOC | 2008 Ventspils, Latvia | 1. (Relay), 24. (Middle), 1. (Long) | |||||
JWOC | 2003 Põlva, Estonia | 1. (Relay), 33. (Middle), 1. (Long) | |||||
JWOC | 2002 Alicante, Spain | 12. (Middle), 63. (Long) |
102 - Sweden | |||||||
102 | Leg 1 | Jonas Leandersson SWE | Club Södertälje-Nykvarn Orientering (SWE) |
Occupation |
Residence Tullinge (SWE) |
Birthday 1990-01-22 |
|
WRE position 40 / 5231 points |
Favourite terrain |
Hobbies |
Birthplace Karlstad |
||||
Medals WOC: 2 Bronze. EOC: 3 Gold, 1 Silver. JWOC: 1 Silver, 1 Bronze. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 6. (Sprint), 4. (MixedRelay) | |||||
WOC | 2013 Vuokatti, Finland | 3. (Sprint) | |||||
WOC | 2012 Lausanne, Switzerland | 15. (Sprint), 3. (Relay) | |||||
EOC | 2014 Palmela, Portugal | 1. (Sprint), 1. (Relay) | |||||
EOC | 2012 Falun, Sweden | 1. (Sprint), 2. (Relay), 14. (Middle) | |||||
JWOC | 2010 Ålborg, Denmark | 3. (Sprint), 2. (Middle), 77. (Long) |
102 | Leg 2 | Fredrik Johansson SWE | Club IFK Lidingö SOK (SWE) |
Occupation Orienteer, 30% administrative work for IFK Lidingö SOK |
Residence Gothenburg (SWE) |
Birthday 1986-07-29 |
|
WRE position 11 / 5517 points |
Favourite terrain Where the champs are held |
Hobbies All kind of sports |
Birthplace Borås |
||||
Medals EOC: 1 Gold, 1 Silver, 1 Bronze. JWOC: 1 Silver. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 6. (Long) | |||||
WOC | 2013 Vuokatti, Finland | 14. (Long) | |||||
EOC | 2014 Palmela, Portugal | 1. (Relay), 3. (Long) | |||||
EOC | 2012 Falun, Sweden | 2. (Relay), 22. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 88. (Sprint), 2. (Relay), 24. (Middle), 7. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 25. (Middle), 37. (Long) |
102 | Leg 3 | Gustav Bergman SWE | Club OK Ravinen (SWE) |
Occupation Orienteer |
Residence Björkhagen (SWE) |
Birthday 1990-12-04 |
|
WRE position 6 / 5733 points |
Favourite terrain Stockholm area |
Hobbies |
Birthplace Stockholm (SWE) |
||||
Medals WOC: 1 Silver, 1 Bronze. EOC: 1 Gold. JWOC: 2 Gold, 1 Silver. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 9. (Middle) | |||||
WOC | 2013 Vuokatti, Finland | 17. (Sprint), 2. (Relay), 3. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 8. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 1. (Relay), 14. (Middle) | |||||
EOC | 2012 Falun, Sweden | 5. (Middle), 27. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 6. (Sprint), 2. (Relay), 4. (Middle), 7. (Long) | |||||
JWOC | 2009 San Martino, Italy | 9. (Sprint), 1. (Relay), 7. (Middle), 1. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 9. (Sprint), 10. (Middle) |
103 - Ukraine | |||||||
103 | Leg 1 | Ruslan Glebov UKR | Club Ravinen (SWE) |
Occupation |
Residence Dniepropetrovsk (UKR) |
Birthday 1987-01-28 |
|
WRE position 124 / 4423 points |
Favourite terrain |
Hobbies |
Birthplace Dniepropetrovsk (UKR) |
||||
Medals JWOC: 1 Bronze. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 25. (Sprint), 5. (MixedRelay) | |||||
WOC | 2009 Miskolc, Hungary | 7. (Relay), 20. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 14. (Relay), 26. (Long) | |||||
EOC | 2014 Palmela, Portugal | 15. (Relay), 25. (Middle) | |||||
JWOC | 2006 Druskininkai, Lithuania | 3. (Sprint), 14. (Relay), 17. (Long) | |||||
JWOC | 2004 Gdynia, Poland | 48. (Long) |
103 | Leg 2 | Pavlo Ushkvarok UKR | Club OK Denseln (SWE), KSO Kompass (UKR) |
Occupation Sport instructor, Map maker |
Residence Skärblacka (SWE) |
Birthday 1983-07-06 |
|
WRE position 76 / 4888 points |
Favourite terrain Nordic type |
Hobbies Reading, fishing |
Birthplace Kharkiv (UKR) |
||||
Medals WOC: 1 Bronze. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 22. (Sprint), 5. (MixedRelay), 51. (Middle) | |||||
WOC | 2013 Vuokatti, Finland | 13. (Sprint), 3. (Relay), 27. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 9. (Relay), 23. (Middle), 27. (Long) | |||||
WOC | 2011 Savoie, France | 10. (Relay), 19. (Middle), 26. (Long) | |||||
WOC | 2010 Trondheim, Norway | 35. (Sprint), 7. (Relay), 13. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 9. (Sprint), 7. (Relay), 23. (Middle) | |||||
WOC | 2008 Olomouc, Czech Republic | 11. (Sprint), 14. (Relay) | |||||
WOC | 2007 Kiev, Ukraine | 30. (Sprint), 8. (Relay), 11. (Middle) | |||||
WOC | 2006 Aarhus, Denmark | 21. (Sprint), 9. (Relay), 28. (Middle) | |||||
WOC | 2004 Västerås, Sweden | 13. (Relay), 12. (Middle) | |||||
WOC | 2003 Rapperswil/Jona, Switzerland | 6. (Relay), 46. (Long) | |||||
EOC | 2014 Palmela, Portugal | 46. (Sprint), 62. (Middle) | |||||
EOC | 2012 Falun, Sweden | 10. (Relay), 23. (Middle), 15. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 28. (Sprint), 44. (Middle) | |||||
EOC | 2006 Otepää, Estonia | 44. (Sprint), 16. (Relay), 32. (Middle) | |||||
EOC | 2002 Sümeg, Hungary | 34. (Sprint), 32. (Middle) | |||||
JWOC | 2003 Põlva, Estonia | 20. (Relay), 11. (Middle), 15. (Long) | |||||
JWOC | 2002 Alicante, Spain | 10. (Relay), 25. (Long) | |||||
JWOC | 2001 Miskolc, Hungary | 10. (Relay), 14. (Long) |
103 | Leg 3 | Oleksandr Kratov UKR | Club OK Orion (SWE) |
Occupation Sportsmen-instruktor |
Residence Feodosia (UKR) |
Birthday 1985-03-31 |
|
WRE position 9 / 5638 points |
Favourite terrain Clermont Ferrand |
Hobbies MTB |
Birthplace Feodosia (UKR) |
||||
Medals WOC: 2 Bronze. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 3. (Middle) | |||||
WOC | 2013 Vuokatti, Finland | 20. (Sprint), 3. (Relay), 11. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 9. (Relay), 11. (Middle) | |||||
WOC | 2011 Savoie, France | 10. (Relay), 4. (Middle), 11. (Long) | |||||
WOC | 2010 Trondheim, Norway | 7. (Relay), 5. (Middle) | |||||
WOC | 2009 Miskolc, Hungary | 26. (Middle) | |||||
WOC | 2008 Olomouc, Czech Republic | 14. (Relay), 41. (Middle) | |||||
WOC | 2007 Kiev, Ukraine | 8. (Relay), 25. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 6. (Middle) | |||||
EOC | 2012 Falun, Sweden | 10. (Relay), 4. (Middle), 6. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 9. (Middle) | |||||
EOC | 2006 Otepää, Estonia | 16. (Relay), 43. (Middle) | |||||
JWOC | 2004 Gdynia, Poland | 16. (Relay), 47. (Middle) |
104 - Switzerland | |||||||
104 | Leg 1 | Fabian Hertner SUI | Club Kalevan Rasti (FIN) / OLV Baselland (SUI) |
Occupation Orienteer / Mechatronic Engineer |
Residence Winterthur |
Birthday 1985-02-24 |
|
WRE position 5 / 5738 points |
Favourite terrain |
Hobbies |
Birthplace Pratteln (SUI) |
||||
Medals WOC: 3 Silver, 1 Bronze. EOC: 2 Gold, 1 Silver, 1 Bronze. JWOC: 1 Gold, 1 Bronze. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 2. (Middle), 4. (Long) | |||||
WOC | 2013 Vuokatti, Finland | 4. (Sprint), 5. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 4. (Relay), 3. (Middle) | |||||
WOC | 2011 Savoie, France | 4. (Relay) | |||||
WOC | 2010 Trondheim, Norway | 2. (Sprint) | |||||
WOC | 2009 Miskolc, Hungary | 2. (Sprint) | |||||
WOC | 2008 Olomouc, Czech Republic | 30. (Middle) | |||||
WOC | 2006 Aarhus, Denmark | 26. (Sprint) | |||||
EOC | 2014 Palmela, Portugal | 2. (Middle), 4. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 1. (Sprint), 1. (Relay), 16. (Middle), 3. (Long) | |||||
EOC | 2006 Otepää, Estonia | 9. (Sprint), 5. (Relay), 22. (Middle), 27. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 4. (Relay), 1. (Middle), 11. (Long) | |||||
JWOC | 2004 Gdynia, Poland | 3. (Relay), 7. (Long) | |||||
JWOC | 2003 Põlva, Estonia | 36. (Middle), 66. (Long) |
104 | Leg 2 | Daniel Hubmann SUI | Club OL Regio Wil (SUI), Kristandsand OK (NOR) |
Occupation O-runner, carpenter |
Residence Bern (SUI) |
Birthday 1983-04-16 |
|
WRE position 1 / 5826 points |
Favourite terrain Many, e.g. scandinavic terrain, karst, detailed sand dunes, ect. |
Hobbies Eat and sleep, biking, discover the o-world |
Birthplace Eschlikon (SUI) |
||||
Medals WOC: 4 Gold, 6 Silver, 5 Bronze. EOC: 3 Gold, 5 Silver, 2 Bronze. JWOC: 2 Gold, 2 Bronze. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 2. (Sprint), 11. (Middle), 2. (Long) | |||||
WOC | 2013 Vuokatti, Finland | 4. (Relay), 5. (Middle), 7. (Long) | |||||
WOC | 2011 Savoie, France | 1. (Sprint), 4. (Relay), 5. (Long) | |||||
WOC | 2010 Trondheim, Norway | 7. (Sprint), 3. (Relay), 3. (Middle), 7. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 3. (Sprint), 1. (Relay), 2. (Middle), 1. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 2. (Sprint), 3. (Relay), 4. (Middle), 1. (Long) | |||||
WOC | 2007 Kiev, Ukraine | 4. (Sprint), 5. (Relay), 7. (Middle) | |||||
WOC | 2006 Aarhus, Denmark | 2. (Sprint), 4. (Relay), 6. (Middle) | |||||
WOC | 2005 Aichi, Japan | 2. (Sprint), 3. (Relay), 29. (Middle) | |||||
WOC | 2004 Västerås, Sweden | 9. (Sprint), 9. (Relay) | |||||
EOC | 2014 Palmela, Portugal | 4. (Sprint), 1. (Middle), 1. (Long) | |||||
EOC | 2012 Falun, Sweden | 3. (Sprint), 9. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 2. (Sprint), 3. (Middle), 1. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 2. (Sprint), 2. (Relay), 4. (Middle), 2. (Long) | |||||
EOC | 2006 Otepää, Estonia | 7. (Sprint), 5. (Relay), 10. (Middle), 2. (Long) | |||||
JWOC | 2003 Põlva, Estonia | 3. (Relay), 5. (Middle), 3. (Long) | |||||
JWOC | 2002 Alicante, Spain | 1. (Relay), 1. (Long) | |||||
JWOC | 2001 Miskolc, Hungary | 5. (Middle), 64. (Long) |
104 | Leg 3 | Matthias Kyburz SUI | Club OLK Fricktal (SUI), OK Tisaren (SWE) |
Occupation Orienteer, Student in biology |
Residence Möhlin (SUI) |
Birthday 1990-03-05 |
|
WRE position 4 / 5755 points |
Favourite terrain Wilderness |
Hobbies |
Birthplace Rheinfelden (SUI) |
||||
Medals WOC: 2 Gold. EOC: 1 Gold. JWOC: 1 Gold, 1 Silver, 2 Bronze. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 5. (Sprint), 1. (MixedRelay), 5. (Long) | |||||
WOC | 2013 Vuokatti, Finland | 5. (Sprint), 4. (Relay), 4. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 1. (Sprint), 19. (Long) | |||||
WOC | 2011 Savoie, France | 20. (Sprint) | |||||
EOC | 2014 Palmela, Portugal | 5. (Sprint), 13. (Long) | |||||
EOC | 2012 Falun, Sweden | 6. (Sprint), 1. (Relay), 17. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 8. (Sprint), 4. (Relay), 17. (Middle), 3. (Long) | |||||
JWOC | 2009 San Martino, Italy | 1. (Sprint), 2. (Relay), 8. (Middle), 20. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 4. (Sprint), 7. (Relay), 9. (Middle), 3. (Long) |
105 - Finland | |||||||
105 | Leg 1 | Mikko Siren FIN | Club |
Occupation |
Residence |
Birthday |
|
WRE position 46 / 5168 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2014 Veneto/Trentino, Italy | 28. (Middle), 26. (Long) | |||||
EOC | 2014 Palmela, Portugal | 40. (Middle), 34. (Long) |
105 | Leg 2 | Pasi Ikonen FIN | Club Vaajakosken Terä (FIN) |
Occupation Sportsman |
Residence |
Birthday 1980-06-30 |
|
WRE position 21 / 5436 points |
Favourite terrain Detailed and fast! |
Hobbies History and geography and of course sports in general |
Birthplace Vihanti |
||||
Medals WOC: 1 Gold, 2 Silver, 1 Bronze. EOC: 2 Gold, 2 Bronze. JWOC: 1 Gold, 2 Silver, 1 Bronze. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 32. (Middle), 18. (Long) | |||||
WOC | 2012 Lausanne, Switzerland | 17. (Middle) | |||||
WOC | 2011 Savoie, France | 7. (Relay), 2. (Long) | |||||
WOC | 2010 Trondheim, Norway | 9. (Relay), 8. (Middle) | |||||
WOC | 2009 Miskolc, Hungary | 30. (Middle) | |||||
WOC | 2008 Olomouc, Czech Republic | 6. (Relay), 8. (Middle) | |||||
WOC | 2007 Kiev, Ukraine | 3. (Relay) | |||||
WOC | 2006 Aarhus, Denmark | 8. (Sprint), 17. (Middle) | |||||
WOC | 2004 Västerås, Sweden | 9. (Middle), 7. (Long) | |||||
WOC | 2003 Rapperswil/Jona, Switzerland | 19. (Sprint), 4. (Middle) | |||||
WOC | 2001 Tampere, Finland | 2. (Sprint), 1. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 6. (Relay), 22. (Middle), 19. (Long) | |||||
EOC | 2012 Falun, Sweden | 23. (Middle) | |||||
EOC | 2008 Ventspils, Latvia | 3. (Relay), 3. (Middle), 9. (Long) | |||||
EOC | 2006 Otepää, Estonia | 21. (Sprint) | |||||
EOC | 2004 Roskilde, Denmark | 14. (Sprint), 1. (Relay), 6. (Middle), 30. (Long) | |||||
EOC | 2002 Sümeg, Hungary | 1. (Relay), 40. (Middle), 24. (Long) | |||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 3. (Relay), 53. (Middle), 2. (Long) | |||||
JWOC | 1999 Varna, Bulgaria | 1. (Relay), 6. (Middle), 5. (Long) | |||||
JWOC | 1998 Reims, France | 2. (Relay), 43. (Middle), 24. (Long) |
105 | Leg 3 | Mårten Boström FIN | Club IFK Lidingö SOK (SWE) |
Occupation Scientist in cartography, orienteering mapper |
Residence Helsinki (FIN) |
Birthday 1982-08-03 |
|
WRE position 58 / 5023 points |
Favourite terrain Complicated old towns |
Hobbies Exploring: trekking, scuba diving, biking |
Birthplace Kirkkonummi (FIN) |
||||
Medals WOC: 1 Gold. EOC: 1 Bronze. JWOC: 1 Silver. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | Q 17. (Sprint), 8. (MixedRelay) | |||||
WOC | 2013 Vuokatti, Finland | 1. (Sprint), 5. (Relay) | |||||
WOC | 2007 Kiev, Ukraine | 9. (Sprint) | |||||
WOC | 2006 Aarhus, Denmark | 13. (Sprint) | |||||
WOC | 2004 Västerås, Sweden | 17. (Sprint) | |||||
EOC | 2014 Palmela, Portugal | 11. (Sprint), 6. (Relay), 14. (Long) | |||||
EOC | 2004 Roskilde, Denmark | 3. (Sprint) | |||||
JWOC | 2002 Alicante, Spain | 12. (Long) | |||||
JWOC | 2001 Miskolc, Hungary | 5. (Relay), 31. (Middle), 2. (Long) | |||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 25. (Long) |
106 - Norway | |||||||
106 | Leg 1 | Øystein Kvaal Østerbø NOR | Club IFK Lidingö (SWE), Wing OK (NOR) |
Occupation Project manager / siv.ing |
Residence Stockholm (SWE) |
Birthday 1981-07-07 |
|
WRE position 74 / 4926 points |
Favourite terrain Sprint in Venice |
Hobbies Climbing |
Birthplace Trondheim (NOR) |
||||
Medals EOC: 1 Bronze. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 12. (Sprint), 13. (MixedRelay) | |||||
WOC | 2013 Vuokatti, Finland | 7. (Sprint), 6. (Relay) | |||||
WOC | 2011 Savoie, France | 11. (Sprint) | |||||
WOC | 2010 Trondheim, Norway | 4. (Sprint) | |||||
WOC | 2009 Miskolc, Hungary | 8. (Sprint) | |||||
WOC | 2008 Olomouc, Czech Republic | 28. (Sprint), 7. (Relay) | |||||
WOC | 2007 Kiev, Ukraine | 14. (Sprint) | |||||
WOC | 2006 Aarhus, Denmark | 19. (Sprint), 6. (Relay) | |||||
WOC | 2005 Aichi, Japan | 4. (Sprint), 26. (Long) | |||||
WOC | 2004 Västerås, Sweden | 6. (Sprint) | |||||
EOC | 2014 Palmela, Portugal | 8. (Sprint), 11. (Relay), 39. (Middle) | |||||
EOC | 2012 Falun, Sweden | 16. (Sprint), 34. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 22. (Sprint), 33. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 8. (Sprint), 8. (Relay), 48. (Long) | |||||
EOC | 2006 Otepää, Estonia | 8. (Sprint), 3. (Relay), 26. (Middle) | |||||
EOC | 2004 Roskilde, Denmark | 4. (Sprint), 15. (Long) | |||||
JWOC | 2001 Miskolc, Hungary | 14. (Middle), 30. (Long) | |||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 18. (Middle), 18. (Long) | |||||
JWOC | 1999 Varna, Bulgaria | 47. (Middle), 22. (Long) |
106 | Leg 2 | Carl Godager Kaas NOR | Club Bækkelagets SK (NOR) |
Occupation Orienteering runner |
Residence Oslo |
Birthday 1982-07-28 |
|
WRE position 7 / 5682 points |
Favourite terrain Østerdalen terrain |
Hobbies Outdoor activities |
Birthplace Oslo (NOR) |
||||
Medals WOC: 1 Gold, 3 Silver. EOC: 3 Bronze. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 7. (Middle) | |||||
WOC | 2013 Vuokatti, Finland | 21. (Sprint), 6. (Relay), 7. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 2. (Relay), 22. (Middle) | |||||
WOC | 2011 Savoie, France | 2. (Relay), 13. (Middle), 15. (Long) | |||||
WOC | 2010 Trondheim, Norway | 2. (Relay), 1. (Middle) | |||||
WOC | 2008 Olomouc, Czech Republic | 11. (Long) | |||||
EOC | 2012 Falun, Sweden | 15. (Sprint), 4. (Relay), 3. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 26. (Sprint), 3. (Relay), 8. (Middle), 4. (Long) | |||||
EOC | 2006 Otepää, Estonia | 14. (Sprint), 3. (Relay) | |||||
JWOC | 2002 Alicante, Spain | 43. (Middle), 18. (Long) |
106 | Leg 3 | Olav Lundanes NOR | Club Halden SK (NOR) |
Occupation Orienteering runner |
Residence Halden (NOR) |
Birthday 1987-11-11 |
|
WRE position 3 / 5795 points |
Favourite terrain EOC 2012 terrain in Sweden |
Hobbies Watch TV |
Birthplace Ålesund (NOR) |
||||
Medals WOC: 3 Gold, 3 Silver, 2 Bronze. EOC: 2 Gold, 1 Silver, 1 Bronze. JWOC: 4 Gold, 3 Silver, 2 Bronze. |
|||||||
WOC | 2014 Veneto/Trentino, Italy | 1. (Middle), 3. (Long) | |||||
WOC | 2012 Lausanne, Switzerland | 2. (Relay), 14. (Middle), 1. (Long) | |||||
WOC | 2011 Savoie, France | 2. (Relay), 3. (Middle), 10. (Long) | |||||
WOC | 2010 Trondheim, Norway | 2. (Relay), 1. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 4. (Sprint), 7. (Long) | |||||
WOC | 2007 Kiev, Ukraine | 36. (Sprint) | |||||
EOC | 2014 Palmela, Portugal | 11. (Relay), 11. (Middle), 2. (Long) | |||||
EOC | 2012 Falun, Sweden | 4. (Relay), 1. (Middle), 1. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 37. (Sprint), 3. (Relay), 16. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 19. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 2. (Sprint), 2. (Relay), 1. (Middle), 1. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 11. (Sprint), 3. (Relay), 3. (Middle), 2. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 1. (Relay), 4. (Middle), 1. (Long) |
107 - Estonia | |||||||
107 | Leg 1 | Sander Vaher EST | Club Rajamäen Rykmentti (FIN), EKJ SK (EST) |
Occupation Engineer |
Residence Tallinn (EST) |
Birthday 1985-05-23 |
|
WRE position 183 / 4112 points |
Favourite terrain Sand dune pine forest |
Hobbies Hiking |
Birthplace Põlva (EST) |
||||
WOC | 2014 Veneto/Trentino, Italy | 29. (Sprint) | |||||
WOC | 2009 Miskolc, Hungary | 34. (Sprint), 10. (Relay) | |||||
WOC | 2008 Olomouc, Czech Republic | 34. (Sprint), 20. (Relay) | |||||
WOC | 2007 Kiev, Ukraine | 10. (Relay), 22. (Middle) | |||||
WOC | 2006 Aarhus, Denmark | 33. (Sprint), 10. (Relay) | |||||
EOC | 2014 Palmela, Portugal | 10. (Relay), 58. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 32. (Sprint), 17. (Relay) | |||||
EOC | 2008 Ventspils, Latvia | 15. (Relay) | |||||
EOC | 2006 Otepää, Estonia | 9. (Relay) | |||||
JWOC | 2005 Tenero, Switzerland | 15. (Relay), 55. (Middle), 14. (Long) | |||||
JWOC | 2002 Alicante, Spain | 15. (Relay), 12. (Middle), 71. (Long) | |||||
JWOC | 2001 Miskolc, Hungary | 47. (Middle), 35. (Long) |
107 | Leg 2 | Timo Sild EST | Club EKJ SK Estonian Defence Forces Sports Club (EST), Hiidenkiertäjät (FIN), OK Alūksne (LAT) |
Occupation University student |
Residence Tartu (EST), Helsinki (FIN) |
Birthday 1988-02-26 |
|
WRE position 16 / 5491 points |
Favourite terrain Finnish |
