31st IOF World Orienteering Championships, Veneto/Trentino, Italy
Extended Startlist WOC 2014 Relay Women
Course details leg 1-2 | Length 4.6-4.7 km, climb 245-255 meters, 18 controls, 33 minutes estimated winning time |
Course details leg 3 | Length 4.9-5.1 km, climb 250-265 meters, 16 controls, 35 minutes estimated winning time |
Results WOC Relay 2013 | Gold: Norway. Silver: Finland. Bronze: Switzerland |
1 - Norway | ||||||
1 | Leg 1 | Heidi Østlid Bagstevold (NOR) | Club Fredrikstad SK |
Occupation Teacher Student |
Residence Fredrikstad (NOR) |
Birthday 1987-07-10 |
WRE position 47 / 4803 points |
Favourite terrain |
Hobbies |
Birthplace Kongsberg (NOR) |
|||
Medals WOC: 1 Gold. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 10. (Middle) | ||||
WOC | 2013 Vuokatti, Finland | 9. (Sprint), 1. (Relay) | ||||
WOC | 2012 Lausanne, Switzerland | 17. (Sprint), 17. (Middle) | ||||
WOC | 2011 Savoie, France | 4. (Relay), 5. (Long) | ||||
EOC | 2014 Palmela, Portugal | 15. (Sprint), 6. (Relay) | ||||
EOC | 2012 Falun, Sweden | 15. (Sprint), 27. (Middle) | ||||
EOC | 2010 Primorsko, Bulgaria | 37. (Sprint), 7. (Relay), 14. (Middle), 23. (Long) | ||||
JWOC | 2007 Dubbo, Australia | 14. (Sprint), 9. (Middle), 35. (Long) |
1 | Leg 2 | Tone Wigemyr (NOR) | Club Bækkelagets SK (NOR) |
Occupation Physiotherapist |
Residence Kristiansand (NOR) |
Birthday 1982-12-29 |
WRE position 11 / 5381 points |
Favourite terrain Mountain terrain |
Hobbies Make evening dresses |
Birthplace Kristiansand (NOR) |
|||
WOC | 2014 Veneto/Trentino, Italy | 13. (Middle), 7. (Long) | ||||
WOC | 2013 Vuokatti, Finland | 18. (Middle), 9. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 18. (Long) | ||||
WOC | 2011 Savoie, France | 12. (Long) | ||||
EOC | 2014 Palmela, Portugal | 31. (Sprint), 37. (Middle) | ||||
EOC | 2012 Falun, Sweden | 5. (Relay), 12. (Middle), 6. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 18. (Middle), 12. (Long) | ||||
EOC | 2006 Otepää, Estonia | 22. (Long) |
1 | Leg 3 | Mari Fasting (NOR) | Club Halden SK (NOR) |
Occupation Architect and orienteering runner |
Residence Trondheim (NOR) |
Birthday 1985-01-01 |
WRE position 6 / 5573 points |
Favourite terrain Open Østfold terrain |
Hobbies Outdoor activities, randonee |
Birthplace Moss (NOR) |
|||
Medals WOC: 1 Gold, 1 Bronze. JWOC: 2 Gold. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 5. (Middle), 4. (Long) | ||||
WOC | 2013 Vuokatti, Finland | 1. (Relay), 19. (Middle), 8. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 3. (Relay), 29. (Middle), 14. (Long) | ||||
WOC | 2011 Savoie, France | 4. (Relay), 12. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 9. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 6. (Middle) | ||||
EOC | 2014 Palmela, Portugal | 6. (Relay), 16. (Middle) | ||||
EOC | 2012 Falun, Sweden | 5. (Relay), 8. (Middle), 7. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 4. (Relay), 31. (Middle) | ||||
EOC | 2006 Otepää, Estonia | 17. (Sprint) | ||||
JWOC | 2005 Tenero, Switzerland | 1. (Relay), 51. (Middle), 1. (Long) | ||||
JWOC | 2004 Gdynia, Poland | 19. (Middle), 14. (Long) | ||||
JWOC | 2002 Alicante, Spain | 27. (Middle), 104. (Long) |
2 - Finland | ||||||
2 | Leg 1 | Sofia Haajanen (FIN) | Club SK Pohjantähti (FIN) |
Occupation Student / Behavioural Sciences |
Residence Helsinki (FIN) |
Birthday 1987-01-15 |
WRE position 16 / 5337 points |
Favourite terrain Scandinavian |
Hobbies Studying |
Birthplace Uleåborg |
|||
Medals EOC: 1 Silver. JWOC: 1 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 9. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 33. (Sprint) | ||||
EOC | 2014 Palmela, Portugal | 7. (Relay), 21. (Middle), 10. (Long) | ||||
EOC | 2012 Falun, Sweden | 2. (Relay), 10. (Middle), 13. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 28. (Middle) | ||||
JWOC | 2006 Druskininkai, Lithuania | 29. (Sprint), 3. (Relay), 9. (Middle), 21. (Long) |
2 | Leg 2 | Saila Kinni (FIN) | Club Tampereen Pyrintö (FIN) |
Occupation Student |
Residence Tampere (FIN) |
Birthday 1987-07-02 |
WRE position 13 / 5357 points |
Favourite terrain |
Hobbies |
Birthplace Tampere (FIN) |
|||
Medals JWOC: 3 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 7. (Middle), 11. (Long) | ||||
WOC | 2013 Vuokatti, Finland | 20. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 10. (Middle) | ||||
WOC | 2011 Savoie, France | 17. (Middle) | ||||
EOC | 2014 Palmela, Portugal | 42. (Middle), 24. (Long) | ||||
EOC | 2012 Falun, Sweden | 44. (Middle), 19. (Long) | ||||
JWOC | 2007 Dubbo, Australia | 33. (Sprint), 4. (Relay), 3. (Middle), 25. (Long) | ||||
JWOC | 2006 Druskininkai, Lithuania | 22. (Sprint), 3. (Relay), 17. (Middle), 12. (Long) | ||||
JWOC | 2005 Tenero, Switzerland | 3. (Relay), 6. (Middle), 7. (Long) | ||||
JWOC | 2004 Gdynia, Poland | 32. (Middle), 15. (Long) |
2 | Leg 3 | Minna Kauppi (FIN) | Club Asikkalan Raikas (FIN) |
Occupation Orienteer |
Residence Jyväskylä (FIN) |
Birthday 1982-11-25 |
WRE position 3 / 5613 points |
Favourite terrain Nice rocks near sea:) |
Hobbies All kind of sports + doing things with hands, reading, travelling... |
Birthplace Asikkala |
|||
Medals WOC: 9 Gold, 5 Silver, 3 Bronze. EOC: 2 Gold, 2 Silver, 5 Bronze. JWOC: 2 Gold, 1 Silver, 4 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 24. (Middle) | ||||
WOC | 2013 Vuokatti, Finland | 2. (Relay), 4. (Middle), 4. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 5. (Relay), 1. (Middle), 2. (Long) | ||||
WOC | 2011 Savoie, France | 1. (Relay), 4. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 4. (Sprint), 1. (Relay), 1. (Middle), 5. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 13. (Sprint), 3. (Relay), 4. (Middle), 3. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 2. (Sprint), 1. (Relay), 1. (Middle), 7. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 2. (Sprint), 1. (Relay), 4. (Middle), 1. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 5. (Sprint), 1. (Relay), 4. (Middle) | ||||
WOC | 2005 Aichi, Japan | 4. (Relay), 3. (Middle) | ||||
WOC | 2004 Västerås, Sweden | 2. (Relay), 5. (Middle), 6. (Long) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 8. (Sprint), 11. (Middle) | ||||
EOC | 2012 Falun, Sweden | 2. (Relay), 2. (Middle), 3. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 12. (Sprint), 5. (Middle) | ||||
EOC | 2008 Ventspils, Latvia | 4. (Sprint), 3. (Relay), 3. (Middle) | ||||
EOC | 2006 Otepää, Estonia | 3. (Sprint), 1. (Relay), 1. (Middle), 3. (Long) | ||||
EOC | 2004 Roskilde, Denmark | 13. (Sprint), 4. (Relay), 4. (Middle), 5. (Long) | ||||
JWOC | 2002 Alicante, Spain | 2. (Relay), 1. (Middle), 3. (Long) | ||||
JWOC | 2001 Miskolc, Hungary | 3. (Relay), 1. (Middle), 13. (Long) | ||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 3. (Relay), 3. (Middle), 4. (Long) |
3 - Switzerland | ||||||
3 | Leg 1 | Sara Lüscher (SUI) | Club OLC Kapreolo (SUI), Kalevan rasti (FIN) |
Occupation Biologist, orienteer |
Residence Winterthur (SUI) |
Birthday 1986-02-11 |
WRE position 14 / 5351 points |
Favourite terrain Nordmarka |
Hobbies Baking,cooking, travel,… |
Birthplace Lenzburg (SUI) |
|||
Medals WOC: 1 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 4. (Middle) | ||||
WOC | 2013 Vuokatti, Finland | 3. (Relay), 22. (Middle), 15. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 7. (Middle), 11. (Long) | ||||
WOC | 2011 Savoie, France | 22. (Long) | ||||
WOC | 2010 Trondheim, Norway | 13. (Long) | ||||
EOC | 2012 Falun, Sweden | 6. (Relay), 24. (Middle), 11. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 14. (Sprint), 24. (Middle), 28. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 25. (Sprint), 23. (Long) | ||||
JWOC | 2006 Druskininkai, Lithuania | 37. (Sprint), 6. (Relay), 59. (Middle), 7. (Long) | ||||
JWOC | 2005 Tenero, Switzerland | 4. (Relay), 8. (Middle), 5. (Long) | ||||
JWOC | 2004 Gdynia, Poland | 15. (Middle), 40. (Long) |
3 | Leg 2 | Sabine Hauswirth (SUI) | Club Ol norska (SUI) Leksands OK (SWE) |
Occupation Student in Geography |
Residence Belp (SUI) |
Birthday 1987-12-08 |
WRE position 27 / 5086 points |
Favourite terrain Swiss alpine terrain |
Hobbies Besides Orienteering I like climbing and mountaineering |
Birthplace |
|||
Medals EOC: 1 Gold. JWOC: 1 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 14. (Middle) | ||||
WOC | 2013 Vuokatti, Finland | 21. (Sprint) | ||||
WOC | 2009 Miskolc, Hungary | 22. (Sprint) | ||||
EOC | 2014 Palmela, Portugal | 7. (Sprint), 1. (Relay), 7. (Middle) | ||||
JWOC | 2007 Dubbo, Australia | 42. (Sprint), 3. (Relay), 22. (Middle), 4. (Long) | ||||
JWOC | 2006 Druskininkai, Lithuania | 21. (Sprint), 15. (Middle), 45. (Long) |
3 | Leg 3 | Judith Wyder (SUI) | Club OLG Thun (SUI), Göteborg Majorna (SWE) |
Occupation Physiotherapist |
Residence Englisberg (SUI) |
Birthday 1988-06-25 |
WRE position 5 / 5593 points |
Favourite terrain Hilly terrain |
Hobbies Sports, baking, travel |
Birthplace Bern (SUI) |
|||
Medals WOC: 3 Gold, 3 Bronze. EOC: 3 Gold. JWOC: 1 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 1. (Sprint), 1. (MixedRelay), 3. (Long) | ||||
WOC | 2013 Vuokatti, Finland | 3. (Relay), 13. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 16. (Sprint), 1. (Relay), 20. (Middle) | ||||
WOC | 2011 Savoie, France | 19. (Sprint), 7. (Relay), 3. (Middle) | ||||
EOC | 2014 Palmela, Portugal | 1. (Sprint), 1. (Relay), 1. (Long) | ||||
EOC | 2012 Falun, Sweden | 4. (Sprint), 13. (Middle) | ||||
JWOC | 2008 Göteborg, Sweden | 23. (Sprint), 8. (Relay), 11. (Middle), 13. (Long) | ||||
JWOC | 2007 Dubbo, Australia | 20. (Sprint), 3. (Relay), 18. (Middle), 30. (Long) |
4 - Sweden | ||||||
4 | Leg 1 | Helena Jansson (SWE) | Club Leksands OK (SWE) |
Occupation Medical student |
Residence Skövde (SWE) |
Birthday 1985-08-28 |
WRE position 7 / 5530 points |
Favourite terrain |
Hobbies |
Birthplace Tibro (SWE) |
|||
Medals WOC: 2 Gold, 5 Silver, 5 Bronze. EOC: 3 Gold, 2 Bronze. JWOC: 2 Gold, 2 Silver, 2 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 4. (MixedRelay), 8. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 4. (Sprint), 2. (Relay) | ||||
WOC | 2011 Savoie, France | 2. (Sprint), 3. (Relay), 1. (Middle), 3. (Long) | ||||
WOC | 2010 Trondheim, Norway | 2. (Sprint), 3. (Relay), 4. (Middle), 4. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 1. (Sprint), 2. (Relay), 6. (Middle), 8. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 3. (Sprint), 3. (Relay), 7. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 4. (Sprint), 2. (Relay), 5. (Middle) | ||||
WOC | 2006 Aarhus, Denmark | 9. (Middle) | ||||
EOC | 2014 Palmela, Portugal | 30. (Middle) | ||||
EOC | 2012 Falun, Sweden | 4. (Middle) | ||||
EOC | 2010 Primorsko, Bulgaria | 1. (Sprint), 1. (Relay), 4. (Middle), 3. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 3. (Sprint), 1. (Relay), 10. (Middle) | ||||
EOC | 2006 Otepää, Estonia | 11. (Sprint), 8. (Middle) | ||||
JWOC | 2005 Tenero, Switzerland | 2. (Relay), 4. (Middle), 8. (Long) | ||||
JWOC | 2004 Gdynia, Poland | 1. (Relay), 1. (Middle), 6. (Long) | ||||
JWOC | 2003 Põlva, Estonia | 2. (Relay), 9. (Middle), 3. (Long) | ||||
JWOC | 2002 Alicante, Spain | 3. (Relay), 9. (Middle), 39. (Long) |
4 | Leg 2 | Annika Billstam (SWE) | Club OK Linné (SWE) |
Occupation Orienteer, Urban planner |
Residence Uppsala (SWE) |
Birthday 1976-03-08 |
WRE position 8 / 5437 points |
Favourite terrain Detailed, moderately hilly nordic terrain |
Hobbies Outdoor activities |
Birthplace Uppsala (SWE) |
|||
Medals WOC: 2 Gold, 3 Silver, 6 Bronze. EOC: 1 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 1. (Middle), 6. (Long) | ||||
WOC | 2013 Vuokatti, Finland | 2. (Sprint), 4. (Relay), 6. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 3. (Sprint), 2. (Relay), 6. (Middle), 3. (Long) | ||||
WOC | 2011 Savoie, France | 3. (Relay), 9. (Middle), 1. (Long) | ||||
WOC | 2010 Trondheim, Norway | 3. (Relay), 5. (Middle), 11. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 11. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 3. (Relay), 3. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 2. (Relay), 30. (Middle) | ||||
EOC | 2012 Falun, Sweden | 3. (Relay), 6. (Middle), 5. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 17. (Middle), 9. (Long) |
4 | Leg 3 | Tove Alexandersson (SWE) | Club Stora Tuna OK (SWE) |
Occupation Orienteer |
Residence Borlänge (SWE) |
Birthday 1992-09-07 |
WRE position 2 / 5837 points |
Favourite terrain Detailed, hilly and fast |
Hobbies Travel and see new places |
Birthplace Stora Tuna (SWE) |
|||
Medals WOC: 6 Silver, 2 Bronze. EOC: 2 Bronze. JWOC: 5 Gold, 2 Silver, 1 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 2. (Sprint), 3. (Middle), 2. (Long) | ||||
WOC | 2013 Vuokatti, Finland | 4. (Relay), 2. (Middle), 2. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 2. (Relay), 2. (Middle) | ||||
WOC | 2011 Savoie, France | 3. (Relay) | ||||
EOC | 2014 Palmela, Portugal | 3. (Middle), 16. (Long) | ||||
EOC | 2012 Falun, Sweden | 3. (Relay), 5. (Middle), 4. (Long) | ||||
JWOC | 2012 Kosice, Slovakia | 1. (Sprint), 2. (Relay), 1. (Middle), 22. (Long) | ||||
JWOC | 2011 Rumia - Wejherowo, Poland | 4. (Sprint), 1. (Relay), 2. (Middle), 3. (Long) | ||||
JWOC | 2010 Ålborg, Denmark | 6. (Sprint), 5. (Relay), 1. (Middle), 9. (Long) | ||||
JWOC | 2009 San Martino, Italy | 4. (Relay), 1. (Middle), 52. (Long) |
5 - Czech Republic | ||||||
5 | Leg 1 | Martina Zverinova (CZE) | Club |
Occupation |
Residence |
Birthday 1983-07-22 |
WRE position 74 / 4343 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
Medals WOC: 1 Silver. JWOC: 1 Gold, 1 Silver. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 7. (MixedRelay), 23. (Long) | ||||
WOC | 2011 Savoie, France | 2. (Relay), 22. (Middle) | ||||
WOC | 2009 Miskolc, Hungary | 35. (Sprint), 25. (Long) | ||||
WOC | 2005 Aichi, Japan | 26. (Sprint), 25. (Middle) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 5. (Relay) | ||||
EOC | 2014 Palmela, Portugal | 10. (Relay), 33. (Middle) | ||||
EOC | 2010 Primorsko, Bulgaria | 33. (Middle), 15. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 48. (Middle), 29. (Long) | ||||
EOC | 2004 Roskilde, Denmark | 30. (Sprint), 7. (Relay) | ||||
JWOC | 2003 Põlva, Estonia | 4. (Relay), 21. (Middle), 1. (Long) | ||||
JWOC | 2002 Alicante, Spain | 6. (Relay), 56. (Middle), 24. (Long) | ||||
JWOC | 2001 Miskolc, Hungary | 2. (Relay), 14. (Middle), 16. (Long) |
5 | Leg 2 | Eva Jurenikova (CZE) | Club Halden SK (NOR) |
Occupation Orienteering coach |
Residence Halden (NOR) |
Birthday 1978-11-24 |
WRE position 24 / 5164 points |
Favourite terrain Hilly, fast, with a lot of countour detail |
Hobbies Running and cycling in mountains |
Birthplace Ostrava (CZE) |
|||
Medals WOC: 1 Silver. JWOC: 1 Gold, 1 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 27. (Middle), 21. (Long) | ||||
WOC | 2013 Vuokatti, Finland | 5. (Relay), 25. (Middle), 12. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 8. (Relay), 6. (Long) | ||||
WOC | 2011 Savoie, France | 10. (Sprint), 2. (Relay), 4. (Long) | ||||
WOC | 2010 Trondheim, Norway | 6. (Sprint), 6. (Relay), 10. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 14. (Sprint), 5. (Relay), 9. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 9. (Sprint), 5. (Relay), 8. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 6. (Relay), 12. (Middle), 14. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 5. (Relay), 15. (Middle), 18. (Long) | ||||
WOC | 2005 Aichi, Japan | 5. (Relay), 14. (Middle), 13. (Long) | ||||
WOC | 2001 Tampere, Finland | 7. (Relay), 15. (Middle), 24. (Long) | ||||
WOC | 1999 Inverness, Great Britain | 9. (Relay), 24. (Middle), 42. (Long) | ||||
EOC | 2014 Palmela, Portugal | 10. (Relay), 20. (Middle), 8. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 19. (Sprint), 4. (Relay), 5. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 17. (Sprint), 24. (Middle), 20. (Long) | ||||
EOC | 2000 Truskavets, Ukraine | 29. (Middle), 26. (Long) | ||||
JWOC | 1998 Reims, France | 5. (Relay), 7. (Middle), 3. (Long) | ||||
JWOC | 1997 Leopoldsburg, Belgium | 7. (Middle), 6. (Long) | ||||
JWOC | 1996 Govora, Romania | 26. (Middle) | ||||
JWOC | 1995 Horsens, Denmark | 1. (Relay), 10. (Middle), 10. (Long) |
5 | Leg 3 | Iveta Å Ãstková (CZE) | Club OK Lokomotiva Pardubice (CZE), Kangasala SK (FIN) |
Occupation Postgraduate student |
Residence Prague (CZE) |
Birthday 1986-04-17 |
WRE position 67 / 4445 points |
Favourite terrain Karst and rocky |
Hobbies Orienteering, cross-country skiing, skiing, hiking, reading, |
Birthplace Pardubice (CZE) |
|||
WOC | 2014 Veneto/Trentino, Italy | 20. (Sprint), 7. (MixedRelay), 18. (Middle) | ||||
WOC | 2013 Vuokatti, Finland | 13. (Sprint) | ||||
WOC | 2012 Lausanne, Switzerland | 18. (Sprint), 8. (Relay), 19. (Middle) | ||||
WOC | 2011 Savoie, France | 25. (Sprint), 16. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 26. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 29. (Middle) | ||||
EOC | 2014 Palmela, Portugal | 19. (Sprint), 10. (Relay), 33. (Long) | ||||
EOC | 2012 Falun, Sweden | 7. (Relay), 29. (Middle), 16. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 38. (Sprint) | ||||
JWOC | 2006 Druskininkai, Lithuania | 28. (Sprint), 16. (Middle), 43. (Long) |
6 - Russia | ||||||
6 | Leg 1 | Julia Novikova (RUS) | Club CSKA,CSP V.Novgorod,Hiidenkiertaiat(FIN) |
Occupation Orienteer |
Residence Belgorod |
Birthday 1980-11-09 |
WRE position 54 / 4669 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
Medals WOC: 1 Silver. EOC: 1 Silver, 1 Bronze. JWOC: 1 Gold. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 23. (Middle) | ||||
WOC | 2011 Savoie, France | 10. (Long) | ||||
WOC | 2010 Trondheim, Norway | 9. (Relay), 16. (Middle), 12. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 6. (Relay), 13. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 2. (Relay), 18. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 12. (Sprint), 5. (Relay), 17. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 7. (Relay) | ||||
WOC | 2005 Aichi, Japan | 11. (Sprint), 6. (Relay), 9. (Long) | ||||
WOC | 2004 Västerås, Sweden | 18. (Sprint), 5. (Relay) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 8. (Relay), 12. (Long) | ||||
WOC | 2001 Tampere, Finland | 10. (Relay), 60. (Middle) | ||||
EOC | 2014 Palmela, Portugal | 25. (Sprint), 3. (Relay), 12. (Middle) | ||||
EOC | 2010 Primorsko, Bulgaria | 5. (Relay), 12. (Middle), 19. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 22. (Sprint), 2. (Relay), 11. (Middle), 4. (Long) | ||||
EOC | 2006 Otepää, Estonia | 16. (Sprint), 5. (Relay), 20. (Middle) | ||||
EOC | 2000 Truskavets, Ukraine | 15. (Middle), 21. (Long) | ||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 1. (Relay), 4. (Middle), 16. (Long) | ||||
JWOC | 1999 Varna, Bulgaria | 16. (Middle), 25. (Long) |
6 | Leg 2 | Irina Nyberg (RUS) | Club Hellas (SWE) |
Occupation Hotel manager |
Residence Stockholm (SWE) |
Birthday 1983-08-02 |
WRE position 33 / 5009 points |
Favourite terrain Republik Chuvashia and Mari El |
Hobbies Singing. Dancing |
Birthplace Novocheboksarsk (RUS) |
|||
Medals EOC: 1 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 20. (Middle) | ||||
WOC | 2013 Vuokatti, Finland | 18. (Sprint), 6. (Relay), 5. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 9. (Relay), 33. (Middle) | ||||
WOC | 2009 Miskolc, Hungary | 33. (Sprint), 19. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 14. (Middle) | ||||
EOC | 2014 Palmela, Portugal | 3. (Relay), 14. (Long) | ||||
EOC | 2012 Falun, Sweden | 21. (Middle) | ||||
EOC | 2008 Ventspils, Latvia | 39. (Sprint), 19. (Middle) |
6 | Leg 3 | Svetlana Mironova (RUS) | Club SDUSHOR (RUS), Helas (SWE) |
Occupation Sport instructor |
Residence Nizhnyy Novgorod (RUS) |
Birthday 1986-08-20 |
WRE position 19 / 5297 points |
Favourite terrain Everything |
Hobbies Literature |
Birthplace Gorkiy (RUS) |
|||
Medals WOC: 1 Gold. EOC: 1 Gold, 1 Silver. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 22. (Sprint), 1. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 21. (Sprint), 4. (Relay), 13. (Long) | ||||
WOC | 2011 Savoie, France | 11. (Relay) | ||||
EOC | 2014 Palmela, Portugal | 29. (Sprint), 2. (Long) | ||||
EOC | 2012 Falun, Sweden | 7. (Sprint), 1. (Relay), 14. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 34. (Sprint), 14. (Long) | ||||
JWOC | 2006 Druskininkai, Lithuania | 16. (Sprint), 19. (Middle), 22. (Long) |
7 - Denmark | ||||||
7 | Leg 1 | Emma Klingenberg (DEN) | Club Faaborg OK (DEN), OK Pan Århus (DEN) |
Occupation Teacher student |
Residence Århus (DEN) |
Birthday 1992-05-18 |
WRE position 52 / 4704 points |
Favourite terrain Nordic terrain with good runnability |
Hobbies Eating Italian ice cream |
Birthplace Faaborg (DEN) |
|||
Medals WOC: 1 Silver. JWOC: 3 Gold, 3 Silver, 3 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 10. (Sprint), 2. (MixedRelay), 32. (Long) | ||||
WOC | 2013 Vuokatti, Finland | 7. (Sprint), 7. (Relay) | ||||
WOC | 2012 Lausanne, Switzerland | 6. (Relay) | ||||
WOC | 2011 Savoie, France | 6. (Sprint), 40. (Long) | ||||
EOC | 2014 Palmela, Portugal | 4. (Sprint) | ||||
EOC | 2012 Falun, Sweden | 6. (Sprint), 4. (Relay), 19. (Middle) | ||||
JWOC | 2012 Kosice, Slovakia | 2. (Sprint), 1. (Relay), 32. (Long) | ||||
JWOC | 2011 Rumia - Wejherowo, Poland | 2. (Sprint), 3. (Relay), 3. (Middle), 2. (Long) | ||||
JWOC | 2010 Ålborg, Denmark | 1. (Relay), 5. (Middle), 14. (Long) | ||||
JWOC | 2009 San Martino, Italy | 21. (Sprint), 3. (Relay), 16. (Middle), 25. (Long) | ||||
JWOC | 2008 Göteborg, Sweden | 1. (Sprint), 75. (Long) |
7 | Leg 2 | Ida Bobach (DEN) | Club OK Pan Ã…rhus (DEN) |
Occupation Student |
Residence Aarhus (DEN) |
Birthday 1991-07-30 |
WRE position 9 / 5423 points |
Favourite terrain |
Hobbies |
Birthplace Silkeborg (DEN) |
|||
Medals WOC: 2 Silver. JWOC: 7 Gold, 2 Silver, 3 Bronze. |
||||||
WOC | 2014 Veneto/Trentino, Italy | 2. (Middle), 10. (Long) | ||||
WOC | 2013 Vuokatti, Finland | 7. (Relay), 11. (Middle), 11. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 6. (Relay), 4. (Middle), 8. (Long) | ||||
WOC | 2011 Savoie, France | 21. (Sprint), 5. (Relay), 2. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 5. (Relay), 13. (Middle) | ||||
EOC | 2014 Palmela, Portugal | 4. (Relay), 8. (Middle) | ||||
EOC | 2012 Falun, Sweden | 4. (Relay), 18. (Middle), 12. (Long) | ||||
JWOC | 2011 Rumia - Wejherowo, Poland | 1. (Sprint), 3. (Relay), 1. (Middle), 1. (Long) | ||||
JWOC | 2010 Ålborg, Denmark | 1. (Sprint), 1. (Relay), 1. (Long) | ||||
JWOC | 2009 San Martino, Italy | 2. (Sprint), 3. (Relay), 3. (Middle), 1. (Long) | ||||
